Currently, no eSIM plans are available for this destination.
Best eSIM in Dubai (UAE)
Land in Dubai and get online in minutes with Zetsim—choose from data-only or data + voice/SMS plans on top UAE networks.
Tip for Dubai: pick a short unlimited plan for a city break, or a larger fixed-data plan if you’re hotspotting, mapping, and streaming daily.
Why travelers choose Zetsim for Dubai
- Fastest available network selection: Zetsim’s eSIM tech intelligently connects to the best available network for smoother browsing and streaming (as available).
- Buy on web or app: Get Zetsim on the App Store / Google Play and shop plans for 180+ destinations.
- Secure setup: QR-based eSIM installation is a safe way to provision your eSIM profile when used via official channels.
- Top-ups anytime: Instant top-up available 24/7 (where supported for your plan).
- More payment options: Supports major cards plus PayPal, Apple Pay, and Google Pay (availability may vary by checkout).
Looking for calling? Choose a Data + Voice/SMS plan below. If you choose data-only, you can still call using WhatsApp, FaceTime Audio, Google Meet, etc.
Dubai eSIM Plans — Data Only
Best for most travelers who use WhatsApp/FaceTime/Google Meet for calls. Includes fixed-data packs and “Unlimited” options (see fair usage policy).
| Plan | Duration | Data | Price |
|---|---|---|---|
| United Arab Emirates 7 Days 1GB Operators: Etisalat UAE, DU UAE | 7 days | 1 GB | $4.00 $4.80 |
| United Arab Emirates 7 Days 5GB Operators: Etisalat UAE, DU UAE Value Plans | 7 days | 5 GB | $18.00 $21.60 |
| United Arab Emirates 15 Days 10GB Operators: Etisalat UAE, DU UAE Value Plans | 15 days | 10 GB | $34.00 $40.80 |
| United Arab Emirates 15 Days 15GB Operators: Etisalat UAE, DU UAE | 15 days | 15 GB | $51.00 $61.20 |
| United Arab Emirates 30 Days 20 GB Operators: Etisalat UAE, DU UAE Value Plans | 30 days | 20 GB | $66.00 $75.90 |
| United Arab Emirates 30 Days 30GB Operators: Etisalat UAE, DU UAE | 30 days | 30 GB | $99.00 $113.85 |
| United Arab Emirates 90 Days 45GB Operators: Etisalat UAE, DU UAE | 90 days | 45 GB | $147.00 $169.05 |
| United Arab Emirates 90 Days 60GB Operators: Etisalat UAE, DU UAE | 90 days | 60 GB | $194.00 $223.10 |
| United Arab Emirates 180 Days 100GB Operators: Etisalat UAE, DU UAE | 180 days | 100 GB | $321.00 $369.15 |
Unlimited Data (Fair Use) — Data Only
These plans include a daily high-speed allowance, then continue at reduced speed after the limit. High-speed allowance resets daily.
| Plan | Duration | High-speed allowance | Price |
|---|---|---|---|
| United Arab Emirates 3 Days Unlimited Operators: Etisalat UAE, DU UAE | 3 days | 2 GB/day, then 256 Kbps | $13.50 $16.88 |
| United Arab Emirates 7 Days Unlimited Operators: Etisalat UAE, DU UAE Hot Selling | 7 days | 2 GB/day, then 256 Kbps | $30.00 $39.38 |
| United Arab Emirates 10 Days Unlimited Operators: Etisalat UAE, DU UAE | 10 days | 2 GB/day, then 256 Kbps | $41.00 $51.25 |
| United Arab Emirates 15 Days Unlimited Operators: Etisalat UAE, DU UAE Hot Selling | 15 days | 2 GB/day, then 256 Kbps | $60.00 $78.75 |
| United Arab Emirates 20 Days Unlimited Operators: Etisalat UAE, DU UAE Hot Selling | 20 days | 2 GB/day, then 256 Kbps | $80.00 $100.80 |
| United Arab Emirates 30 Days Unlimited Operators: Etisalat UAE, DU UAE | 30 days | 2 GB/day, then 256 Kbps | $118.00 $141.60 |
Fair usage note: after daily high-speed usage, browsing continues at reduced speed. Great for maps, messaging, and light browsing; heavy HD streaming may feel slower after the cap.
Dubai eSIM Plans — Data + Voice/SMS
Includes mobile data plus calling minutes and SMS for travelers who prefer built-in talk/text (when supported by the plan).
| Plan | Duration | Data | Voice/SMS | Price |
|---|---|---|---|---|
| United Arab Emirates 7 Days 3GB Operators: Etisalat UAE, DU UAE | 7 days | 3 GB | 10 mins • 10 SMS | $16.90 $20.28 |
| United Arab Emirates 7 Days 5GB Operators: Etisalat UAE, DU UAE | 7 days | 5 GB | 10 mins • 10 SMS | $24.00 $28.80 |
| United Arab Emirates 7 Days 7GB Operators: Etisalat UAE, DU UAE Hot Selling | 7 days | 7 GB | 10 mins • 10 SMS | $30.00 $36.00 |
| United Arab Emirates 15 Days 10GB Operators: Etisalat UAE, DU UAE | 15 days | 10 GB | 10 mins • 10 SMS | $40.00 $48.00 |
| United Arab Emirates 15 Days 15GB Operators: Etisalat UAE, DU UAE Value Plans | 15 days | 15 GB | 10 mins • 10 SMS | $57.00 $68.40 |
| United Arab Emirates 30 Days 20GB Operators: Etisalat UAE, DU UAE | 30 days | 20 GB | 10 mins • 10 SMS | $72.00 $82.80 |
| United Arab Emirates 30 Days 30GB Operators: Etisalat UAE, DU UAE | 30 days | 30 GB | 10 mins • 10 SMS | $105.00 $120.75 |
Voice/SMS quantities shown are as provided by the plan details in inventory. If you mainly use internet calling apps, data-only is usually the best value.
How it works (Zetsim)
Get set up before your flight, then activate when you land.
- Select UAE (Dubai) & a plan that matches your trip length and data needs.
- Checkout & pay — you’ll receive your eSIM QR code by email (and in the app).
- Scan QR & switch on Data Roaming to activate when you reach the UAE.
If your phone is carrier-locked, it may not support third-party eSIMs. Check your device and carrier status before purchase.
FAQ: Best eSIM in Dubai
Which networks do these Dubai eSIM plans use?
Plans connect on major UAE operators shown in the plan table (Etisalat UAE and DU UAE), helping you stay covered across Dubai and beyond.
Can I install my eSIM before traveling to Dubai?
Yes. You can install the eSIM ahead of time and activate once you arrive (turn on Data Roaming for the eSIM line when you’re ready).
What does “Unlimited” mean on these plans?
Unlimited plans include a daily high-speed allowance (listed above). After that, data continues at a reduced speed (e.g., 256 Kbps) until the daily reset.
Is using a QR code to set up an eSIM safe?
Yes—QR-based setup is generally considered safe when you use the official QR delivered by Zetsim and follow standard device security best practices.
What if I lose my phone with an active eSIM?
Contact Zetsim support as soon as possible to disable the eSIM profile and prevent unauthorized use.
Inventory note: This page lists all available AE plans returned by the inventory API at the time of generation (22 total), priced in USD.